PIPE SIZE | SCH SS | SCH 5 | SCH 10S | SCH 10 | SCH 20S | SCH 20 | SCH 40S | SCH 40 | SCH 60 | SCH 80S | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | SCH XXS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MM | Inch | O/D MM | Weight kg/mtr | |||||||||||||||
6 | 1/8 | 10.3 | 1 | 1.2 | 1.5 | 1.73 | 2.41 | |||||||||||
8 | 1/4 | 13.7 | 1.2 | 1.65 | 2 | 2.24 | 3.02 | |||||||||||
10 | 3/8 | 17.2 | 1.2 | 1.65 | 2 | 2.31 | 3.2 | |||||||||||
15 | 1/2 | 21.3 | 1.65 | 1.65 | 2.11 | 2.11 | 2.5 | 2.77 | 3.73 | 4.75 | 7.47 | |||||||
20 | 3/4 | 26.7 | 1.65 | 1.65 | 2.11 | 2.11 | 2.5 | 2.87 | 3.91 | 5.54 | 7.82 | |||||||
25 | 1 | 33.4 | 1.65 | 1.65 | 2.77 | 2.77 | 3 | 3.38 | 4.55 | 6.35 | 9.09 | |||||||
32 | 1 1/4 | 34.2 | 1.65 | 1.65 | 2.77 | 2.77 | 3 | 3.56 | 4.85 | 6.35 | 9.7 | |||||||
40 | 1 1/2 | 48.3 | 1.65 | 1.65 | 2.77 | 2.77 | 3 | 3.68 | 5.08 | 7.14 | 10.16 | |||||||
50 | 2 | 60.3 | 1.65 | 1.65 | 2.77 | 2.77 | 3.5 | 3.91 | 5.54 | 8.71 | 11.07 | |||||||
65 | 2 1/2 | 73 | 2.11 | 2.11 | 3.05 | 3.05 | 3.5 | 5.16 | 7.01 | 9.53 | 14.02 | |||||||
80 | 3 | 88.9 | 2.11 | 2.11 | 3.05 | 3.05 | 4 | 5.49 | 7.62 | 11.13 | 15.24 | |||||||
90 | 3 1/2 | 101.6 | 2.11 | 2.11 | 3.05 | 3.05 | 4 | 5.74 | 8.08 | 16.15 | ||||||||
100 | 4 | 114.3 | 2.11 | 2.11 | 3.05 | 3.05 | 4.5 | 6.02 | 8.56 | 11.13 | 13.48 | 17.12 | ||||||
125 | 5 | 141.3 | 2.77 | 2.77 | 3.4 | 3.43 | 5 | 6.55 | 9.53 | 12.7 | 15.88 | 19.05 | ||||||
150 | 6 | 168.3 | 2.77 | 2.77 | 3.4 | 3.43 | 5.5 | 7.11 | 10.97 | 14.27 | 18.24 | 21.95 | ||||||
200 | 8 | 219.1 | 2.77 | 2.77 | 3.76 | 3.76 | 6.35 | 7.04 | 8.18 | 10.31 | 12.7 | 15.06 | 18.24 | 20.62 | 23.01 | 23.01 | ||
250 | 10 | 273.1 | 3.4 | 3.4 | 4.19 | 4.19 | 6.35 | 7.8 | 9.27 | 12.2 | 12.7 | 15.06 | 18.24 | 21.41 | 25.4 | 28.58 | ||
300 | 12 | 323.9 | 3.96 | 3.96 | 4.57 | 4.57 | 6.35 | 8.38 | 9.53 | 10.31 | 14.27 | 12.7 | 17.48 | 21.41 | 25.4 | 28.58 | 33.32 | |
350 | 14 | 355.6 | 3.96 | 4.78 | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 15.06 | 12.7 | 19.05 | 23.8 | 27.76 | 31.75 | 35.71 | ||
400 | 16 | 406.4 | 4.19 | 4.78 | 6.35 | 7.92 | 9.53 | 9.53 | 12.7 | 16.66 | 12.7 | 21.41 | 26.19 | 30.94 | 36.53 | 40.46 | ||
450 | 18 | 457.2 | 4.19 | 4.78 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.7 | 23.83 | 29.36 | 34.93 | 39.67 | 45.24 | ||
500 | 20 | 508 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | 9.53 | 15.06 | 20.62 | 12.7 | 26.19 | 32.54 | 38.1 | 44.45 | 49.99 | ||
550 | 22 | 558.8 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | 9.53 | 15.88 | 22.23 | 12.7 | 28.57 | 34.92 | 41.27 | 47.62 | 53.97 | ||
600 | 24 | 609.6 | 5.54 | 6.35 | 6.35 | 9.53 | 14.27 | 9.53 | 17.45 | 24.59 | 12.7 | 30.94 | 38.89 | 46.02 | 52.37 | 59.51 | ||
650 | 26 | 660.4 | 7.92 | 12.7 | 9.53 | 12.7 | ||||||||||||
700 | 28 | 711.2 | 7.92 | 12.7 | 15.88 | 9.53 | 12.7 | |||||||||||
750 | 30 | 762 | 6.35 | 7.92 | 12.7 | 15.88 | 9.53 | 12.7 | ||||||||||
800 | 32 | 812.8 | 7.92 | 12.7 | 15.88 | 9.53 | 17.48 | 12.7 |
At Raghuram Ferromet Pvt. Ltd., we proudly export our high-quality products to numerous countries worldwide. Our global presence spans across Nigeria, Germany, Sweden, Kazakhstan, Argentina, Greece, Bahrain, Bhutan, Taiwan, Serbia, Ireland, Lebanon, Turkey, Venezuela, Switzerland, Trinidad & Tobago, China, Gambia, Romania, India, Egypt, United Arab Emirates, Peru, Macau, Zimbabwe, Tibet, Angola, Algeria, Bulgaria, Mexico, Ghana, South Korea, Iraq, Philippines, Azerbaijan, Oman, United States, Singapore, Poland, Italy, Tunisia, Malaysia, France, Colombia, Netherlands, Chile, Czech Republic, Jordan, Kenya, Pakistan, Puerto Rico, Bangladesh, New Zealand, Vietnam, Canada, Australia, Mongolia, Finland, Belgium, Japan, Spain, Croatia, Ukraine, Saudi Arabia, Libya, Indonesia, Kuwait, Nepal, Austria, Slovakia, South Africa, Lithuania, Thailand, Belarus, Ecuador, Yemen, Portugal, Morocco, Hong Kong, Iran, Norway, Brazil, Hungary, Estonia, Namibia, Qatar, Denmark, Afghanistan, Gabon, Israel, Sri Lanka, United Kingdom, Bolivia, Russia, and Costa Rica. Our commitment to quality, reliability, and timely delivery has made us a trusted name in the international market.
In addition to our strong global network, we have successfully supplied our products to major cities across the world. Some of the key cities we export to include Karachi, Tehran, London, Ludhiana, Kuala Lumpur, Ankara, Houston, Perth, Secunderabad, Sydney, Sharjah, Colombo, Hong Kong, Nashik, Gurgaon, Seoul, Petaling Jaya, Al Jubail, Bengaluru, Granada, Thane, Moscow, Kuwait City, Visakhapatnam, Chennai, Singapore, Lahore, Edmonton, Santiago, Abu Dhabi, Navi Mumbai, Geoje-Si, Chandigarh, Rio De Janeiro, Gimhae-Si, Vung Tau, New York, Ranchi, Ahmedabad, Cairo, Rajkot, Montreal, Muscat, Dallas, Melbourne, Lagos, Aberdeen, Pune, La Victoria, Kanpur, Doha, Jamshedpur, Jakarta, Dubai, Indore, Dammam, Ho Chi Minh City, Riyadh, Vadodara, Mumbai, Howrah, Atyrau, Nagpur, Caracas, Jeddah, Hanoi, Hyderabad, Busan, Coimbatore, Toronto, Los Angeles, Madrid, Haryana, Surat, Algiers, Bangkok, Mexico City, Brisbane, Bogota, New Delhi, Bhopal, Al Khobar, Manama, Port-Of-Spain, Ahvaz, Istanbul, Noida, Ernakulam, Jaipur, Milan, Faridabad, Pimpri-Chinchwad, Courbevoie, Kolkata, Ulsan, Calgary, Baroda, Chiyoda, and Thiruvananthapuram. Our extensive reach ensures that industries worldwide benefit from our premium products and exceptional service.
We continue to expand our presence, delivering excellence across borders. Contact us today for your industrial needs!